AD Conversion | 24-bit + AF method* |
---|
DA Conversion | 24-bit |
---|
Sampling Frequency | 44.1 kHz |
---|
Patches | 30 (user) |
---|
Effects | Tone Modify, Compressor, Overdrive/Distortion, Chorus, Phaser, Flanger, Harmonist, Tremolo, Pan, Vibrato, UNI-V, Rotary, Delay, Reverb, Noise Suppressor [Effects for Expression Pedal]: Foot Volume, Wah, Resonance, Voice, RIng Modulator, Bend (+1 OCTAVE, -1 OCTAVE) |
---|
Nominal Input Level | INPUT: -10 dBu, AUX IN: -10 dBu |
---|
Input Impedance | INPUT: 1 M ohms, AUX IN: 100 k ohms |
---|
Nominal Output Level | -10 dBu |
---|
Output Impedance | 2 k ohms |
---|
Display | 7 segments, 1 character LED |
---|
Jacks | INPUT jack, GUITAR AMP jacks L (MONO) /R, AUX IN jack (Stereo Mini type), PHONES/LINE OUT jack, AC Adaptor jack |
---|
Power Supply | DC9V: Dry battery (R6/LR6 (AA) type) x 6, AC Adaptor (PSA series: Optional) |
---|
Current Draw | 120 mA * Expected battery life under continuous use: Carbon: 3.5 hours, Alkaline: 12 hours. These figures will vary depending onthe actual conditions of use. |
---|
Accessories | Owner's manual, Dry Battery (Alkaline: LR6 (AA) type) x 6, Roland Service (Information Sheet) |
---|
Options | AC Adaptor: BOSS PSA series, Foot Switch: BOSS FS-5U |
---|
Size and Weight ( incl. batteries ) |
---|
Width | |
---|
Depth | |
---|
Height | |
---|
Weight | |
---|